Worlds Worst Number Elevens
Saturday, August 23, 2008 : Extras, Reference, Tests
The world's worst number elevens in order of 'badness'. Or if you prefer, rabbits, bunnies and bitches.
| No. | 'Batsman' | Inns | Runs | HS | Ave |
|---|
| 1 | Makhaya Ntini | 102 | 639 | 32* | 9.53 |
| 2 | Courtney Walsh | 185 | 936 | 30* | 7.54 |
| 3 | Glenn McGrath | 138 | 641 | 61 | 7.36 |
| 4 | Wayne Daniel | 11 | 46 | 11 | 6.57 |
| 5 | Devon Malcolm | 58 | 236 | 29 | 6.05 |
| 6 | Alan Mullally | 27 | 127 | 24 | 5.52 |
| 7 | Monty Panesar | 45 | 165 | 26 | 5.50 |
| 8 | Narendra Hirwani | 22 | 54 | 17 | 5.40 |
| 9 | James Kirtley | 7 | 32 | 12 | 5.33 |
| 10 | Phil Tufnall | 59 | 153 | 22* | 5.10 |
| 11 | Chris Martin | 61 | 74 | 12* | 2.38 |
Chris Martin has taken 66 more wickets than the total runs he has scored in test match cricket.
With the only 50 between them Glenn McGrath takes the No 3 spot as the team's best bat.
Next Article:
Test Match Special - The Next 50 Years
Previous Article:
One Test Wonders for England Cricket
All Articles