England's Most Successful Captains
Wednesday, September 10, 2008 : Reference, England
England's most successful cricket captain is Mike Brearley
in terms of percentage wins. Michael Vaughan has the most number of Test match victories most notably the 2 wins over Australia in the 2005 Ashes
.
| Captain | Matches | Won | Lost | Drawn | % Wins |
|---|
| Mike Brearley | 31 | 18 | 4 | 9 | 58.06 |
| Michael Vaughan | 51 | 26 | 11 | 14 | 50.98 |
| Peter May | 41 | 20 | 10 | 11 | 48.78 |
| Peter May | 41 | 20 | 10 | 11 | 48.78 |
| Len Hutton | 23 | 11 | 4 | 8 | 47.83 |
| Ray Illingworth | 31 | 12 | 5 | 14 | 38.71 |
| Nasser Hussain | 45 | 17 | 15 | 13 | 37.78 |
Mike Atherton has captained England the most times with 54.
Next Article:
NTM Non-ICC Twenty20 International Rankings
Previous Article:
Michael Vaughan's Golden Handshake
All Articles